Construction · Sparks / Reno market, Nevada, United States
- Capacity
- 224 MW
- Planned critical IT
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | Vantage NV1 Reno Campus | Switch Tahoe Reno Citadel Campus |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Construction | Operating |
| Location | Sparks / Reno market, Nevada, United States | Tahoe Reno Industrial Center, Nevada, United States |
| Headline capacity | 224 MW · Planned critical IT | 850 MW · Planned / design |
| Capacity basis | Critical IT | Basis not specified |
| Capacity stage | Planned critical IT | Planned / design |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Vantage Data Centers | Capital Dynamics |
| Utility | NV Energy | NV Energy |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 12 distinct displayed claims · 12 underlying records | 14 distinct displayed claims · 14 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Construction · Sparks / Reno market, Nevada, United States
Operating · Tahoe Reno Industrial Center, Nevada, United States
Save public profiles to your watchlist, then create a separate view-only link.