Partially operational · New Albany, Ohio, United States
- Capacity
- 60 MW
- Planned / design
- Verified
- Aug 27, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | STACK New Albany Data Center Campus | Meta New Albany Prometheus AI Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Partially operational | Under construction |
| Location | New Albany, Ohio, United States | New Albany, Ohio, United States |
| Headline capacity | 60 MW · Planned / design | 1,000 MW · Planned / design |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | STACK Infrastructure | Meta Platforms, Inc. |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 27, 2026 | Aug 27, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · New Albany, Ohio, United States
Under construction · New Albany, Ohio, United States
Save public profiles to a device watchlist, then create a separate view-only link.