Under construction · Iskandar Puteri, Johor, Malaysia
- Capacity
- 220 MW
- Planned critical IT
- Verified
- Aug 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | STACK JHB01 Iskandar Puteri Data Center Campus | AirTrunk JHB1 Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Under construction | Partially operational |
| Location | Iskandar Puteri, Johor, Malaysia | Johor Bahru, Johor, Malaysia |
| Headline capacity | 220 MW · Planned critical IT | 50 MW · Operating critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | STACK Infrastructure | AirTrunk |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 28, 2026 | Aug 25, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Under construction · Iskandar Puteri, Johor, Malaysia
Partially operational · Johor Bahru, Johor, Malaysia
Save public profiles to a device watchlist, then create a separate view-only link.