Partially operational · Phoenix, Arizona, United States
- Capacity
- 280 MW
- Planned critical IT
- Verified
- Aug 29, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | QTS Phoenix DC1 40th Street Data Center Campus | Iron Mountain AZP-2 Phoenix Data Center |
|---|---|---|
| Record type | Site | Site |
| Status | Partially operational | Partially operational |
| Location | Phoenix, Arizona, United States | Phoenix, Arizona, United States |
| Headline capacity | 280 MW · Planned critical IT | 48 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | QTS Data Centers | Iron Mountain Data Centers |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 29, 2026 | Aug 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · Phoenix, Arizona, United States
Partially operational · Phoenix, Arizona, United States
Save public profiles to a device watchlist, then create a separate view-only link.