Status Under Review · Turkey, Texas, United States
- Capacity
- —
- Verified
- Aug 25, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | QTS–Lancium Hall County Campus | Core Scientific Denton 1 Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Status Under Review | Partially operational |
| Location | Turkey, Texas, United States | Denton, Texas, United States |
| Headline capacity | No reviewed public value | 394 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | QTS Data Centers | Core Scientific, Inc. |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 25, 2026 | Aug 24, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Status Under Review · Turkey, Texas, United States
Partially operational · Denton, Texas, United States
Save public profiles to a device watchlist, then create a separate view-only link.