Partially operational · Toronto, Ontario, Canada
- Capacity
- 56 MW
- Planned / design
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | STACK Toronto Data Center Campus | Yondr Toronto Data Center |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Partially operational | Construction |
| Location | Toronto, Ontario, Canada | Toronto, Ontario, Canada |
| Headline capacity | 56 MW · Planned / design | 27 MW · Planned critical IT |
| Capacity basis | Basis not specified | Critical IT |
| Capacity stage | Planned / design | Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | STACK Infrastructure | Yondr Group |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 8 distinct displayed claims · 8 underlying records | 12 distinct displayed claims · 14 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · Toronto, Ontario, Canada
Construction · Toronto, Ontario, Canada
Save public profiles to your watchlist, then create a separate view-only link.