Preconstruction · Ashburn, Virginia, United States
- Capacity
- 200 MW
- Planned / design
- Verified
- Aug 29, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | STACK Loudoun County Arcola Data Center Campus | Digital Realty ACC4 Ashburn Data Center |
|---|---|---|
| Record type | Site | Site |
| Status | Preconstruction | Operating / Stabilized |
| Location | Ashburn, Virginia, United States | Ashburn, Virginia, United States |
| Headline capacity | 200 MW · Planned / design | No reviewed public value |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | STACK Infrastructure | Digital Realty Trust, Inc. |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 29, 2026 | Sep 1, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Preconstruction · Ashburn, Virginia, United States
Operating / Stabilized · Ashburn, Virginia, United States
Save public profiles to a device watchlist, then create a separate view-only link.