Under construction · Arcola / Sterling, Virginia, United States
- Capacity
- —
- Verified
- Aug 25, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | PowerHouse Arcola Building 1 | PowerHouse 95 Spotsylvania Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Under construction | Under construction |
| Location | Arcola / Sterling, Virginia, United States | Route 17 / Turner Road area, Virginia, United States |
| Headline capacity | No reviewed public value | 300 MW · Planned / design |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | American Real Estate Partners | PowerHouse Data Centers |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 25, 2026 | Aug 25, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Under construction · Arcola / Sterling, Virginia, United States
Under construction · Route 17 / Turner Road area, Virginia, United States
Save public profiles to a device watchlist, then create a separate view-only link.