Construction · Navi Mumbai, Maharashtra, India
- Capacity
- 120 MW
- Planned critical IT
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | PDG MU2 Navi Mumbai | Colt Mumbai 1 and 2 Data Centres |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Construction | Partially operational |
| Location | Navi Mumbai, Maharashtra, India | Navi Mumbai, Maharashtra, India |
| Headline capacity | 120 MW · Planned critical IT | 134 MW · Planned critical IT |
| Capacity basis | Critical IT | Critical IT |
| Capacity stage | Planned critical IT | Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Princeton Digital Group | Colt Data Centre Services |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 13 distinct displayed claims · 13 underlying records | 14 distinct displayed claims · 17 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Construction · Navi Mumbai, Maharashtra, India
Partially operational · Navi Mumbai, Maharashtra, India
Save public profiles to your watchlist, then create a separate view-only link.