Operating / Stabilized · Kansas City, Missouri, United States
- Capacity
- —
- Updated
- Sep 10, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Netrality 1102 Grand Kansas City Data Center | Google Project Mica Kansas City Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Operating / Stabilized | Preconstruction |
| Location | Kansas City, Missouri, United States | Kansas City, Missouri, United States |
| Headline capacity | No reviewed public value | No reviewed public value |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Netrality Data Centers | Google LLC |
| Utility | No reviewed public value | Evergy Missouri Metro |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 2 public facts | 3 public facts |
| Latest record update | Sep 10, 2026 | Sep 1, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Operating / Stabilized · Kansas City, Missouri, United States
Preconstruction · Kansas City, Missouri, United States
Save public profiles to your watchlist, then create a separate view-only link.