Preconstruction · Pecos, Texas, United States
- Capacity
- 2,000 MW
- Planned / design
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | Microsoft Pecos AI Datacenter Campus | Project Kilby Power Facility |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Preconstruction | Preconstruction |
| Location | Pecos, Texas, United States | Pecos area, Texas, United States |
| Headline capacity | 2,000 MW · Planned / design | No reviewed public value |
| Capacity basis | Basis not specified | No eligible headline |
| Capacity stage | Planned / design | No eligible headline |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Microsoft | Energy Forge One LLC |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 10 distinct displayed claims · 10 underlying records | 13 distinct displayed claims · 13 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Preconstruction · Pecos, Texas, United States
Preconstruction · Pecos area, Texas, United States
Save public profiles to your watchlist, then create a separate view-only link.