Status under review · Hyderabad, Telangana, India
- Capacity
- Not rolled up
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | Microsoft India South Central Cloud Region | AirTrunk HYD1 Campus |
|---|---|---|
| Record type | Program | Site |
| Physical scope / aggregation | Program scope; child-site capacities are not rolled up or additive here. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Status under review | Proposed |
| Location | Hyderabad, Telangana, India | Hyderabad, Telangana, India |
| Headline capacity | Not rolled up — child-site values remain separate | 243 MW · Planned / design |
| Capacity basis | No eligible headline | Basis not specified |
| Capacity stage | No eligible headline | Planned / design |
| Reviewed operating MW | Not rolled up — child-site values remain separate | No reviewed public value |
| Owner / developer | Microsoft | AirTrunk |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 10 distinct displayed claims · 10 underlying records | 5 distinct displayed claims · 5 underlying records |
| Latest record update | Oct 28, 2026 | Oct 29, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Status under review · Hyderabad, Telangana, India
Proposed · Hyderabad, Telangana, India
Save public profiles to your watchlist, then create a separate view-only link.