Under construction · New Albany, Ohio, United States
- Capacity
- 1,000 MW
- Planned / design
- Verified
- Aug 27, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Meta New Albany Prometheus AI Data Center Campus | AWS New Albany Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Under construction | Operating / Stabilized |
| Location | New Albany, Ohio, United States | New Albany, Ohio, United States |
| Headline capacity | 1,000 MW · Planned / design | No reviewed public value |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Meta Platforms, Inc. | Amazon Web Services |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 27, 2026 | Aug 27, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Under construction · New Albany, Ohio, United States
Operating / Stabilized · New Albany, Ohio, United States
Save public profiles to a device watchlist, then create a separate view-only link.