Under construction · Rayville, Louisiana, United States
- Capacity
- 5,000 MW
- Planned critical IT
- Verified
- Aug 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Meta Hyperion Richland Parish Data Center | Entergy Project Laidley Power Program |
|---|---|---|
| Record type | Site | Program |
| Status | Under construction | Status Under Review |
| Location | Rayville, Louisiana, United States | Richland and St. Charles parishes, Louisiana, United States |
| Headline capacity | 5,000 MW · Planned critical IT | Not rolled up — child-site values remain separate |
| Reviewed operating MW | No reviewed public value | Not rolled up — child-site values remain separate |
| Owner / developer | Meta | Laidley LLC |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 28, 2026 | Aug 25, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Under construction · Rayville, Louisiana, United States
Status Under Review · Richland and St. Charles parishes, Louisiana, United States
Save public profiles to a device watchlist, then create a separate view-only link.