Operating · Fort Worth, Texas, United States
- Capacity
- —
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | Meta Fort Worth Data Center | CyrusOne DFW7 Fort Worth Campus |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Operating | Construction |
| Location | Fort Worth, Texas, United States | Fort Worth, Texas, United States |
| Headline capacity | No reviewed public value | 200 MW · Planned / design |
| Capacity basis | No eligible headline | Basis not specified |
| Capacity stage | No eligible headline | Planned / design |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Meta Platforms, Inc. | CyrusOne |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 2 distinct displayed claims · 2 underlying records | 9 distinct displayed claims · 9 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Operating · Fort Worth, Texas, United States
Construction · Fort Worth, Texas, United States
Save public profiles to your watchlist, then create a separate view-only link.