Preconstruction · Sandston, Virginia, United States
- Capacity
- 60 MW
- Planned critical IT
- Verified
- Aug 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Iron Mountain RCH-3 Richmond Data Center | Iron Mountain RCH-2 Richmond Data Center |
|---|---|---|
| Record type | Site | Site |
| Status | Preconstruction | Preconstruction |
| Location | Sandston, Virginia, United States | Sandston, Virginia, United States |
| Headline capacity | 60 MW · Planned critical IT | 48 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Iron Mountain Data Centers | Iron Mountain Data Centers |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 28, 2026 | Aug 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Preconstruction · Sandston, Virginia, United States
Preconstruction · Sandston, Virginia, United States
Save public profiles to a device watchlist, then create a separate view-only link.