Under construction · Slough, England, United Kingdom
- Capacity
- 25 MW
- Planned critical IT
- Verified
- Aug 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Iron Mountain LON-3 London Data Center | Iron Mountain LON-1 London Data Center |
|---|---|---|
| Record type | Site | Site |
| Status | Under construction | Operating / Stabilized |
| Location | Slough, England, United Kingdom | Slough, England, United Kingdom |
| Headline capacity | 25 MW · Planned critical IT | 8.8 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Iron Mountain Data Centers | Iron Mountain Data Centers |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 28, 2026 | Aug 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Under construction · Slough, England, United Kingdom
Operating / Stabilized · Slough, England, United Kingdom
Save public profiles to a device watchlist, then create a separate view-only link.