Construction · Sweetwater area, Texas, United States
- Capacity
- 1,400 MW
- Utility capacity
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | IREN Sweetwater 1 Data Center Campus | IREN Sweetwater 2 Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Construction | Preconstruction |
| Location | Sweetwater area, Texas, United States | Sweetwater area, Texas, United States |
| Headline capacity | 1,400 MW · Utility capacity | 600 MW · Contracted |
| Capacity basis | Utility / grid service | Basis not specified |
| Capacity stage | Utility capacity | Contracted |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | IREN | IREN |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 8 distinct displayed claims · 8 underlying records | 8 distinct displayed claims · 8 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Construction · Sweetwater area, Texas, United States
Preconstruction · Sweetwater area, Texas, United States
Save public profiles to your watchlist, then create a separate view-only link.