Preconstruction · Kansas City, Missouri, United States
- Capacity
- —
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | Google Project Mica Kansas City Data Center Campus | Netrality 1102 Grand Kansas City Data Center |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Preconstruction | Operating |
| Location | Kansas City, Missouri, United States | Kansas City, Missouri, United States |
| Headline capacity | No reviewed public value | 7 MW · Planned / design |
| Capacity basis | No eligible headline | Basis not specified |
| Capacity stage | No eligible headline | Planned / design |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Google LLC | Netrality Data Centers |
| Utility | Evergy Missouri Metro | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 3 distinct displayed claims · 3 underlying records | 6 distinct displayed claims · 6 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Preconstruction · Kansas City, Missouri, United States
Operating · Kansas City, Missouri, United States
Save public profiles to your watchlist, then create a separate view-only link.