Program
Google Cloud Milan Region
Status Under Review · Milan, Lombardy, Italy
- Capacity
- Not rolled up
- Verified
- Aug 27, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Google Cloud Milan Region | STACK MIL03 Milan Data Center Campus |
|---|---|---|
| Record type | Program | Site |
| Status | Status Under Review | Partially operational |
| Location | Milan, Lombardy, Italy | Milan, Lombardy, Italy |
| Headline capacity | Not rolled up — child-site values remain separate | 5 MW · Planned critical IT |
| Reviewed operating MW | Not rolled up — child-site values remain separate | No reviewed public value |
| Owner / developer | Google Cloud | STACK Infrastructure |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 27, 2026 | Aug 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Status Under Review · Milan, Lombardy, Italy
Partially operational · Milan, Lombardy, Italy
Save public profiles to a device watchlist, then create a separate view-only link.