Partially operational · Denton, Texas, United States
- Capacity
- 394 MW
- Planned critical IT
- Verified
- Aug 24, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Core Scientific Denton 1 Data Center Campus | Core Scientific Pecos Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Partially operational | Partially operational |
| Location | Denton, Texas, United States | Pecos / Cottonwood, Texas, United States |
| Headline capacity | 394 MW · Planned critical IT | 71 MW · Operating critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Core Scientific, Inc. | Core Scientific, Inc. |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 24, 2026 | Aug 25, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · Denton, Texas, United States
Partially operational · Pecos / Cottonwood, Texas, United States
Save public profiles to a device watchlist, then create a separate view-only link.