Under construction · Texas, United States
- Capacity
- 100 MW
- Contracted
- Verified
- Aug 27, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Cipher Stingray AI Data Center Campus | Cipher Colchis AI Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Under construction | Preconstruction |
| Location | Texas, United States | Texas, United States |
| Headline capacity | 100 MW · Contracted | 1,000 MW · Planned / design |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Cipher Digital | Cipher Digital |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 27, 2026 | Aug 27, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Under construction · Texas, United States
Preconstruction · Texas, United States
Save public profiles to a device watchlist, then create a separate view-only link.