Partially operational · Plano, Texas, United States
- Capacity
- 46 MW
- Planned / design
- Verified
- Aug 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Aligned Plano DFW01–DFW02 Data Center Campus | DataBank DFW3 Plano Data Center |
|---|---|---|
| Record type | Site | Site |
| Status | Partially operational | Operating / Stabilized |
| Location | Plano, Texas, United States | Plano, Texas, United States |
| Headline capacity | 46 MW · Planned / design | 12 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Aligned Data Centers | DataBank |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 28, 2026 | Sep 2, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · Plano, Texas, United States
Operating / Stabilized · Plano, Texas, United States
Save public profiles to a device watchlist, then create a separate view-only link.