Partially operational · Sydney, New South Wales, Australia
- Capacity
- 120 MW
- Planned critical IT
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | AirTrunk SYD2 Sydney North Data Center Campus | AirTrunk SYD3 Western Sydney Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Partially operational | Construction |
| Location | Sydney, New South Wales, Australia | Western Sydney, New South Wales, Australia |
| Headline capacity | 120 MW · Planned critical IT | 400 MW · Planned critical IT |
| Capacity basis | Critical IT | Critical IT |
| Capacity stage | Planned critical IT | Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | AirTrunk | AirTrunk |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 8 distinct displayed claims · 8 underlying records | 8 distinct displayed claims · 8 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · Sydney, New South Wales, Australia
Construction · Western Sydney, New South Wales, Australia
Save public profiles to your watchlist, then create a separate view-only link.