Status under review · Johor Bahru, Johor, Malaysia
- Capacity
- 142 MW
- Planned critical IT
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | AirTrunk JHB4 Data Center Campus | AirTrunk JHB3 Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Status under review | Status under review |
| Location | Johor Bahru, Johor, Malaysia | Johor Bahru, Johor, Malaysia |
| Headline capacity | 142 MW · Planned critical IT | 280 MW · Planned / design |
| Capacity basis | Critical IT | Basis not specified |
| Capacity stage | Planned critical IT | Planned / design |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | AirTrunk | AirTrunk |
| Utility | Tenaga Nasional Berhad | Tenaga Nasional Berhad |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 10 distinct displayed claims · 10 underlying records | 11 distinct displayed claims · 11 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Status under review · Johor Bahru, Johor, Malaysia
Status under review · Johor Bahru, Johor, Malaysia
Save public profiles to your watchlist, then create a separate view-only link.