Status Under Review · Johor Bahru, Johor, Malaysia
- Capacity
- 280 MW
- Planned / design
- Verified
- Sep 1, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | AirTrunk JHB3 Data Center Campus | STACK JHB01 Iskandar Puteri Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Status Under Review | Under construction |
| Location | Johor Bahru, Johor, Malaysia | Iskandar Puteri, Johor, Malaysia |
| Headline capacity | 280 MW · Planned / design | 220 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | AirTrunk | STACK Infrastructure |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Sep 1, 2026 | Aug 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Status Under Review · Johor Bahru, Johor, Malaysia
Under construction · Iskandar Puteri, Johor, Malaysia
Save public profiles to a device watchlist, then create a separate view-only link.