Partially operational · New Carlisle area, Indiana, United States
- Capacity
- —
- Verified
- Aug 27, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | AWS Project Rainier — St. Joseph County Site | AWS Northern Indiana Expansion Program |
|---|---|---|
| Record type | Site | Program |
| Status | Partially operational | Status Under Review |
| Location | New Carlisle area, Indiana, United States | Northern Indiana, Indiana, United States |
| Headline capacity | No reviewed public value | Not rolled up — child-site values remain separate |
| Reviewed operating MW | No reviewed public value | Not rolled up — child-site values remain separate |
| Owner / developer | Amazon Web Services | Amazon Data Services, Inc. |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 27, 2026 | Aug 25, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · New Carlisle area, Indiana, United States
Status Under Review · Northern Indiana, Indiana, United States
Save public profiles to a device watchlist, then create a separate view-only link.