Partially operational · Mississippi, United States
- Capacity
- Not rolled up
- Verified
- Aug 25, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | AWS Mississippi Madison-Hinds Program | AWS Warren County Data Center Campus |
|---|---|---|
| Record type | Program | Site |
| Status | Partially operational | Preconstruction |
| Location | Mississippi, United States | Vicksburg / Dana Road, Mississippi, United States |
| Headline capacity | Not rolled up — child-site values remain separate | No reviewed public value |
| Reviewed operating MW | Not rolled up — child-site values remain separate | No reviewed public value |
| Owner / developer | Amazon.com, Inc. | Amazon Web Services |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 25, 2026 | Aug 24, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · Mississippi, United States
Preconstruction · Vicksburg / Dana Road, Mississippi, United States
Save public profiles to a device watchlist, then create a separate view-only link.