Operating · Fanling, New Territories, Hong Kong, Hong Kong SAR China
- Capacity
- 5 MW
- Planned critical IT
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | Vantage HKG1 On Lok Data Center | Vantage HKG3 Kwai Chung Data Center |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Operating | Operating |
| Location | Fanling, New Territories, Hong Kong, Hong Kong SAR China | Kwai Chung, Hong Kong, Hong Kong SAR China |
| Headline capacity | 5 MW · Planned critical IT | 14 MW · Planned critical IT |
| Capacity basis | Critical IT | Critical IT |
| Capacity stage | Planned critical IT | Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Vantage Data Centers | Vantage Data Centers |
| Utility | CLP Power Hong Kong | CLP Power Hong Kong |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 10 distinct displayed claims · 13 underlying records | 10 distinct displayed claims · 13 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Operating · Fanling, New Territories, Hong Kong, Hong Kong SAR China
Operating · Kwai Chung, Hong Kong, Hong Kong SAR China
Save public profiles to your watchlist, then create a separate view-only link.