Under construction · Mittenwalde, Brandenburg, Germany
- Capacity
- 32 MW
- Planned critical IT
- Verified
- Aug 27, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Vantage BER2 Mittenwalde Data Center Campus | Vantage BER1 Berlin Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Under construction | Partially operational |
| Location | Mittenwalde, Brandenburg, Germany | Berlin area, Brandenburg, Germany |
| Headline capacity | 32 MW · Planned critical IT | 56 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Vantage Data Centers | Vantage Data Centers |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 27, 2026 | Aug 27, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Under construction · Mittenwalde, Brandenburg, Germany
Partially operational · Berlin area, Brandenburg, Germany
Save public profiles to a device watchlist, then create a separate view-only link.