Preconstruction · Phoenix, Arizona, United States
- Capacity
- 250 MW
- Planned critical IT
- Verified
- Aug 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | STACK PHX02 Central Phoenix Data Center Campus | Iron Mountain AZP-1 Phoenix Data Center |
|---|---|---|
| Record type | Site | Site |
| Status | Preconstruction | Operating / Stabilized |
| Location | Phoenix, Arizona, United States | Phoenix, Arizona, United States |
| Headline capacity | 250 MW · Planned critical IT | 41 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | STACK Infrastructure | Iron Mountain Data Centers |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 28, 2026 | Aug 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Preconstruction · Phoenix, Arizona, United States
Operating / Stabilized · Phoenix, Arizona, United States
Save public profiles to a device watchlist, then create a separate view-only link.