Partially operational · Airoli, Maharashtra, India
- Capacity
- 150 MW
- Planned critical IT
- Updated
- Oct 29, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | Princeton Digital Group MU1 Campus | PDG MU2 Navi Mumbai |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Partially operational | Construction |
| Location | Airoli, Maharashtra, India | Navi Mumbai, Maharashtra, India |
| Headline capacity | 150 MW · Planned critical IT | 120 MW · Planned critical IT |
| Capacity basis | Critical IT | Critical IT |
| Capacity stage | Planned critical IT | Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Princeton Digital Group | Princeton Digital Group |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 9 distinct displayed claims · 9 underlying records | 13 distinct displayed claims · 13 underlying records |
| Latest record update | Oct 29, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · Airoli, Maharashtra, India
Construction · Navi Mumbai, Maharashtra, India
Save public profiles to your watchlist, then create a separate view-only link.