Operating / Stabilized · Chicago, Illinois, United States
- Capacity
- —
- Updated
- Sep 10, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Netrality 717 South Wells Chicago Data Center | CoreSite CH2 Chicago Data Center |
|---|---|---|
| Record type | Site | Site |
| Status | Operating / Stabilized | Operating / Stabilized |
| Location | Chicago, Illinois, United States | Chicago, Illinois, United States |
| Headline capacity | No reviewed public value | 18 MW · Facility design |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Netrality Data Centers | CoreSite |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 1 public fact | 2 public facts |
| Latest record update | Sep 10, 2026 | Sep 2, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Operating / Stabilized · Chicago, Illinois, United States
Operating / Stabilized · Chicago, Illinois, United States
Save public profiles to your watchlist, then create a separate view-only link.