Preconstruction · La Muela / Centrovia, Aragon, Spain
- Capacity
- —
- Verified
- Aug 24, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Microsoft La Muela Data Center Campus | AWS Europe (Spain) / Aragon Region |
|---|---|---|
| Record type | Site | Program |
| Status | Preconstruction | Status Under Review |
| Location | La Muela / Centrovia, Aragon, Spain | Zaragoza / Huesca, Aragon, Spain |
| Headline capacity | No reviewed public value | Not rolled up — child-site values remain separate |
| Reviewed operating MW | No reviewed public value | Not rolled up — child-site values remain separate |
| Owner / developer | Microsoft | Amazon Web Services |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 24, 2026 | Aug 24, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Preconstruction · La Muela / Centrovia, Aragon, Spain
Status Under Review · Zaragoza / Huesca, Aragon, Spain
Save public profiles to a device watchlist, then create a separate view-only link.