Permitted · Cape Town, WC, South Africa
- Capacity
- —
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | Equinix King Air Industria Phase 2 Data Center | Teraco Cape Town Data Center Platform |
|---|---|---|
| Record type | Site | Program |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Program scope; child-site capacities are not rolled up or additive here. |
| Status | Permitted | Status under review |
| Location | Cape Town, WC, South Africa | Cape Town, WC, South Africa |
| Headline capacity | No reviewed public value | Not rolled up — child-site values remain separate |
| Capacity basis | No eligible headline | No eligible headline |
| Capacity stage | No eligible headline | No eligible headline |
| Reviewed operating MW | No reviewed public value | Not rolled up — child-site values remain separate |
| Owner / developer | Equinix, Inc. | Digital Realty Trust |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 2 distinct displayed claims · 2 underlying records | 4 distinct displayed claims · 4 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Permitted · Cape Town, WC, South Africa
Status under review · Cape Town, WC, South Africa
Save public profiles to your watchlist, then create a separate view-only link.