Site
Elea RJO1
Operating / Stabilized · Rio de Janeiro, RJ, Brazil
- Capacity
- —
- Verified
- Aug 26, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Elea RJO1 | Elea RJO2 |
|---|---|---|
| Record type | Site | Site |
| Status | Operating / Stabilized | Under construction |
| Location | Rio de Janeiro, RJ, Brazil | Rio de Janeiro, RJ, Brazil |
| Headline capacity | No reviewed public value | No reviewed public value |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Elea Data Centers | Elea Data Centers |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 26, 2026 | Aug 26, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Save public profiles to a device watchlist, then create a separate view-only link.