Under construction · Manassas, Virginia, United States
- Capacity
- 192 MW
- Planned / design
- Verified
- Aug 25, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Digital Carver Brickyard Campus | STACK NVA05 Manassas Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Under construction | Preconstruction |
| Location | Manassas, Virginia, United States | Manassas, Virginia, United States |
| Headline capacity | 192 MW · Planned / design | 150 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Digital Realty Trust | STACK Infrastructure |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 25, 2026 | Aug 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Under construction · Manassas, Virginia, United States
Preconstruction · Manassas, Virginia, United States
Save public profiles to a device watchlist, then create a separate view-only link.