Construction · Red Oak, Texas, United States
- Capacity
- 480 MW
- Planned critical IT
- Updated
- Oct 29, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | DataBank Red Oak Campus | Skybox Atlantic Station Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Construction | Preconstruction |
| Location | Red Oak, Texas, United States | Plano, Texas, United States |
| Headline capacity | 480 MW · Planned critical IT | Up to 66 MW · Planned / design |
| Capacity basis | Critical IT | Basis not specified |
| Capacity stage | Planned critical IT | Planned / design |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | DataBank | Skybox Datacenters |
| Utility | Oncor Electric Delivery | Oncor Electric Delivery |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 16 distinct displayed claims · 16 underlying records | 3 distinct displayed claims · 3 underlying records |
| Latest record update | Oct 29, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Construction · Red Oak, Texas, United States
Preconstruction · Plano, Texas, United States
Save public profiles to your watchlist, then create a separate view-only link.