Operating / Stabilized · Council Bluffs, Iowa, United States
- Capacity
- 9 MW
- Planned critical IT
- Verified
- Aug 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | CyrusOne OCB1 Council Bluffs Data Center | Google Council Bluffs Data Center Program |
|---|---|---|
| Record type | Site | Program |
| Status | Operating / Stabilized | Status Under Review |
| Location | Council Bluffs, Iowa, United States | Council Bluffs, Iowa, United States |
| Headline capacity | 9 MW · Planned critical IT | Not rolled up — child-site values remain separate |
| Reviewed operating MW | No reviewed public value | Not rolled up — child-site values remain separate |
| Owner / developer | CyrusOne | |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 28, 2026 | Aug 24, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Operating / Stabilized · Council Bluffs, Iowa, United States
Status Under Review · Council Bluffs, Iowa, United States
Save public profiles to a device watchlist, then create a separate view-only link.