Preconstruction · Melbourne, Victoria, Australia
- Capacity
- 354 MW
- Planned / design
- Updated
- Oct 28, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Compare capacity only within the same basis and stage. Bounds, dates and physical scopes may still differ; values are not additive. Programs never inherit or sum child-site operating capacity.
| Comparable field | AirTrunk MEL2 Melbourne Data Center Campus | AirTrunk MEL1 Melbourne Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Physical scope / aggregation | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. | Site record; figures remain specific to the recorded physical scope. Records are not a deduplicated physical-campus count. |
| Status | Preconstruction | Partially operational |
| Location | Melbourne, Victoria, Australia | Melbourne, Victoria, Australia |
| Headline capacity | 354 MW · Planned / design | 185 MW · Planned critical IT |
| Capacity basis | Basis not specified | Critical IT |
| Capacity stage | Planned / design | Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | AirTrunk | AirTrunk |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Public facts | 8 distinct displayed claims · 12 underlying records | 8 distinct displayed claims · 8 underlying records |
| Latest record update | Oct 28, 2026 | Oct 28, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Preconstruction · Melbourne, Victoria, Australia
Partially operational · Melbourne, Victoria, Australia
Save public profiles to your watchlist, then create a separate view-only link.