Under construction · Villanueva de Gallego, Aragon, Spain
- Capacity
- —
- Verified
- Aug 24, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | AWS VDG2 / ZAZ100 Data Center Campus | AWS BDE / ZAZ082 Data Center Campus |
|---|---|---|
| Record type | Site | Site |
| Status | Under construction | Under construction |
| Location | Villanueva de Gallego, Aragon, Spain | El Burgo de Ebro, Aragon, Spain |
| Headline capacity | No reviewed public value | No reviewed public value |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Amazon Web Services | Amazon Web Services |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 24, 2026 | Aug 24, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Under construction · Villanueva de Gallego, Aragon, Spain
Under construction · El Burgo de Ebro, Aragon, Spain
Save public profiles to a device watchlist, then create a separate view-only link.