Partially operational · New Carlisle area, Indiana, United States
- Capacity
- —
- Verified
- Aug 27, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | AWS Project Rainier — St. Joseph County Site | AWS New Carlisle / Project Rainier Indiana |
|---|---|---|
| Record type | Site | Site |
| Status | Partially operational | Expanding |
| Location | New Carlisle area, Indiana, United States | New Carlisle, St. Joseph County, Indiana, United States |
| Headline capacity | No reviewed public value | No reviewed public value |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Amazon Web Services | Amazon Web Services |
| Utility | No reviewed public value | Indiana Michigan Power |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 13 public facts |
| Latest verification | Aug 27, 2026 | Oct 29, 2025 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Partially operational · New Carlisle area, Indiana, United States
Expanding · New Carlisle, St. Joseph County, Indiana, United States
Save public profiles to a device watchlist, then create a separate view-only link.