Operating / Stabilized · Frankfurt, Hesse, Germany
- Capacity
- —
- Verified
- Aug 27, 2026
A view-only collection of public Cartis project and company profiles.
This link contains public record references only. It does not reveal the creator’s browser history, review status, private notes, or unpublished Cartis data. Open each profile for its source and verification details.
Stable public fields are aligned side by side. Programs never inherit or sum child-site operating capacity.
| Comparable field | Equinix FR7 Data Center | Iron Mountain FRA-1 Frankfurt Data Center |
|---|---|---|
| Record type | Site | Site |
| Status | Operating / Stabilized | Operating / Stabilized |
| Location | Frankfurt, Hesse, Germany | Frankfurt, Hesse, Germany |
| Headline capacity | No reviewed public value | 27 MW · Planned critical IT |
| Reviewed operating MW | No reviewed public value | No reviewed public value |
| Owner / developer | Equinix, Inc. | Iron Mountain Data Centers |
| Utility | No reviewed public value | No reviewed public value |
| ISO / RTO | No reviewed public value | No reviewed public value |
| Reviewed facts | 0 public facts | 0 public facts |
| Latest verification | Aug 27, 2026 | Aug 29, 2026 |
Shaded rows differ across the selected records. Blank values remain blank; Cartis does not infer or substitute missing public data.
Operating / Stabilized · Frankfurt, Hesse, Germany
Operating / Stabilized · Frankfurt, Hesse, Germany
Save public profiles to a device watchlist, then create a separate view-only link.